IVme Milwaukee
Third Ward
IVme launched in 2012 as the first IV hydration center in the Midwest and the third in the country. Our doctors, nurses and medics administer an average of 10,000 IVs per year, 13,000 shots per year, and consistently receive 5-star reviews for safety, cleanliness, expertise, and exceptional patient care.
Milwaukee’s Historic Third Ward is just south of Downtown Milwaukee and one of the city’s most vibrant neighborhoods. Its historic warehouse setting and friendly community offers a unique and distinctive experience for its residents as well as visitors from near and far. IVme is proud to be included on the Third Ward’s roster of businesses including award-winning restaurants, art galleries, specialty boutiques, and agencies.
Address & Details
- 331 N. Broadway, Milwaukee WI 53202
- Milwaukee@ivmenow.com
- (262) 230-2190
Hours Of Operation
-
Monday – Friday: 9am – 6pm
Tuesday: 9am – 6pm
Wednesday: 9am – 6pm
Friday: 9am – 6pm
Friday: 9am – 6pm
Sat & Sunday: 10am – 4pm
Hours for Aesthetics with Heather and Skin Care with Keri will vary based on availability
Menu & Pricing
(effective 8/12/24)
Athletic | 169 |
Beauty | 149 |
Beauty Plus | 179 |
Cold & Flu | 139 |
EnergizeMe | 99 |
Executive | 339 |
Hangover | 139 |
HydrateMe | 79 |
Immune | 99 |
Jetlag | 149 |
Migraine | 179 |
Myers’ Cocktail | 169 |
Myers’ Push | 139 |
Seasonal Allergy | 179 |
Super Immune | 179 |
Wellness | 169 |
High Dose Vitamin C | starts at 120 |
Radiance IV Push | starts at 90 |
Anti-Aging 250mg | 325 |
NeuroRestore 500mg | 475 |
Performance 750mg | 650 |
NeuroMax 1000mg | 850 |
B12 | 32 |
Biotin | 42 |
CoQ10 | 42 |
Glutathione | 42 |
Lipotropic B | 42 |
NAD+ (50mg/100mg) | 65/100 |
Tri-Immune | 55 |
Super B | 42 |
Toradol | 32 |
Vitamin D | 52/62/82 |
Feel Better Bundle | Call for Pricing |
Look Better Bundle | Call for Pricing |
Food Sensitivity Testing | 299-749 |
Hormone Panels | 150 Male/125 Female |
Metabolic Panel | 35 |
Micronutrient Panels | 549 |
Vitamin D Panel | 55 |
Aesthetics Consultation | 75 |
Botox/Dysport | 13/unit |
Dermal Filler | starts at 700/syringe |
Kybella | 1200 |
Sculptra | 700/vial |
PRP Facial Rejuvenation | 650 |
PRP for Hair Loss | 750 |
Skincare Consultation | Complimentary |
Custom Facials | start at 100 |
VI Peel | 300 |
DiamondGlow | 200 |
SkinPen Microneedling | 350 |
SkinPen with PRP | 650 |
Facial Add-On: Dermaplane | 50 |
Facial Add-On: LightStim LED Light Therapy | 50 |
Brow & Lash Treatments | 15-70 |
Medical Grade Skin Care Products | available in center |
Advanced Medical Services
Please schedule a Provider Consult for the following services:
- BioTE Hormone Optimization
- Semaglutide Medical Weight Loss
- Radiance IV Push (5 Levels)
- High Dose Vitamin C